Who already booked Ohio TV for the 2026 elections
Federal law requires every broadcaster to publish the contract for each political ad it sells — including the price paid and the dates it will air. Most of that paperwork sits in scanned PDFs nobody reads. We read it. Below is every outside‑group buy of $100,000 or more we found in Ohio, with a link to the original FCC filing on every line.
$16.0MBooked in Ohio
82Contracts
$14.0MHas not aired yet
+97dMedian filing lead
Top spenders
| Group | Contracts | Total booked |
|---|---|---|
| WinSenate | 29 | $5,512,650 |
| Senate Leadership Fund | 16 | $4,501,120 |
| One Nation | 17 | $2,391,750 |
| 75 PAC | 8 | $1,710,200 |
| House Majority PAC | 4 | $841,580 |
| V-PAC Victors Not Victims | 4 | $482,880 |
| Duty And Honor | 3 | $397,050 |
| Americans For Ingredient Transparency | 1 | $113,200 |
Every contract — 82 filings, largest first
| Group | Amount | Market | Flight dates | Filed | Lead | Source |
|---|---|---|---|---|---|---|
| Senate Leadership Fund upcoming | $413,600 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-13 | 04/07/2026 | +174 | FCC PDF |
| Senate Leadership Fund upcoming | $411,900 | ColumbusWBNS-TV | 2026-10-26 → 2026-11-03 | 04/07/2026 | +202 | FCC PDF |
| Senate Leadership Fund upcoming | $395,400 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-27 | 04/07/2026 | +174 | FCC PDF |
| Senate Leadership Fund upcoming | $382,000 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-20 | 04/07/2026 | +174 | FCC PDF |
| Senate Leadership Fund upcoming | $371,600 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-06 | 04/07/2026 | +174 | FCC PDF |
| WinSenate upcoming | $330,200 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-12 | 08/03/2026 | +56 | FCC PDF |
| WinSenate upcoming | $325,600 | ColumbusWBNS-TV | 2026-10-26 → 2026-11-02 | 08/03/2026 | +84 | FCC PDF |
| WinSenate upcoming | $307,000 | ClevelandWEWS-TV | 2026-10-06 → 2026-10-12 | 07/31/2026 | +67 | FCC PDF |
| WinSenate upcoming | $293,400 | ClevelandWEWS-TV | 2026-10-20 → 2026-10-26 | 07/31/2026 | +81 | FCC PDF |
| 75 PAC upcoming | $287,700 | ColumbusWBNS-TV | 2026-10-26 → 2026-11-03 | 06/23/2026 | +125 | FCC PDF |
| Senate Leadership Fund upcoming | $274,060 | ClevelandWEWS-TV | 2026-10-28 → 2026-11-03 | 04/07/2026 | +204 | FCC PDF |
| Senate Leadership Fund upcoming | $264,200 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-29 | 04/07/2026 | +146 | FCC PDF |
| 75 PAC upcoming | $259,900 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-20 | 06/23/2026 | +97 | FCC PDF |
| WinSenate upcoming | $250,900 | ClevelandWEWS-TV | 2026-10-13 → 2026-10-19 | 07/31/2026 | +74 | FCC PDF |
| Senate Leadership Fund upcoming | $247,800 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-15 | 04/07/2026 | +146 | FCC PDF |
| Senate Leadership Fund upcoming | $247,800 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-22 | 04/07/2026 | +146 | FCC PDF |
| House Majority PAC upcoming | $246,980 | ClevelandWEWS-TV | 2026-10-27 → 2026-11-02 | 04/24/2026 | +186 | FCC PDF |
| Senate Leadership Fund upcoming | $241,160 | ClevelandWEWS-TV | 2026-10-21 → 2026-10-27 | 04/07/2026 | +197 | FCC PDF |
| Senate Leadership Fund upcoming | $239,760 | ClevelandWEWS-TV | 2026-10-14 → 2026-10-20 | 04/07/2026 | +190 | FCC PDF |
| Senate Leadership Fund upcoming | $239,760 | ClevelandWEWS-TV | 2026-10-07 → 2026-10-13 | 04/07/2026 | +183 | FCC PDF |
| One Nation upcoming | $237,550 | ClevelandWEWS-TV | 2026-08-26 → 2026-09-02 | 07/08/2026 | +49 | FCC PDF |
| WinSenate upcoming | $237,500 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-19 | 08/03/2026 | +56 | FCC PDF |
| WinSenate upcoming | $234,800 | ClevelandWEWS-TV | 2026-10-27 → 2026-11-03 | 07/31/2026 | +88 | FCC PDF |
| 75 PAC upcoming | $230,300 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-27 | 06/23/2026 | +97 | FCC PDF |
| Senate Leadership Fund upcoming | $227,940 | ClevelandWEWS-TV | 2026-09-23 → 2026-09-29 | 04/07/2026 | +169 | FCC PDF |
| 75 PAC upcoming | $227,900 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-13 | 06/23/2026 | +97 | FCC PDF |
| One Nation upcoming | $222,850 | ClevelandWEWS-TV | 2026-08-19 → 2026-08-25 | 07/08/2026 | +42 | FCC PDF |
| Senate Leadership Fund upcoming | $214,260 | ClevelandWEWS-TV | 2026-09-30 → 2026-10-06 | 04/07/2026 | +176 | FCC PDF |
| One Nation upcoming | $213,450 | ClevelandWEWS-TV | 2026-08-12 → 2026-08-18 | 07/08/2026 | +35 | FCC PDF |
| WinSenate upcoming | $213,040 | ClevelandWEWS-TV | 2026-10-06 → 2026-10-12 | 05/28/2026 | +131 | FCC PDF |
| WinSenate upcoming | $210,040 | ClevelandWEWS-TV | 2026-10-27 → 2026-11-02 | 05/28/2026 | +152 | FCC PDF |
| WinSenate upcoming | $210,040 | ClevelandWEWS-TV | 2026-10-13 → 2026-10-19 | 05/28/2026 | +138 | FCC PDF |
| WinSenate upcoming | $210,040 | ClevelandWEWS-TV | 2026-10-20 → 2026-10-26 | 05/28/2026 | +145 | FCC PDF |
| WinSenate upcoming | $206,900 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-26 | 05/29/2026 | +122 | FCC PDF |
| WinSenate upcoming | $206,000 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-26 | 08/03/2026 | +56 | FCC PDF |
| House Majority PAC upcoming | $200,400 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-19 | 04/28/2026 | +153 | FCC PDF |
| House Majority PAC upcoming | $199,200 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-26 | 04/28/2026 | +153 | FCC PDF |
| House Majority PAC upcoming | $195,000 | ColumbusWBNS-TV | 2026-10-26 → 2026-11-02 | 04/28/2026 | +181 | FCC PDF |
| WinSenate upcoming | $192,700 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-12 | 05/29/2026 | +122 | FCC PDF |
| WinSenate upcoming | $192,700 | ColumbusWBNS-TV | 2026-10-26 → 2026-11-02 | 05/29/2026 | +150 | FCC PDF |
| WinSenate upcoming | $192,700 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-19 | 05/29/2026 | +122 | FCC PDF |
| 75 PAC upcoming | $189,780 | ClevelandWEWS-TV | 2026-10-28 → 2026-11-03 | 06/23/2026 | +127 | FCC PDF |
| Senate Leadership Fund upcoming | $180,940 | ClevelandWEWS-TV | 2026-09-16 → 2026-09-22 | 04/07/2026 | +162 | FCC PDF |
| 75 PAC upcoming | $171,540 | ClevelandWEWS-TV | 2026-10-21 → 2026-10-27 | 06/23/2026 | +120 | FCC PDF |
| 75 PAC upcoming | $171,540 | ClevelandWEWS-TV | 2026-10-07 → 2026-10-13 | 06/23/2026 | +106 | FCC PDF |
| 75 PAC upcoming | $171,540 | ClevelandWEWS-TV | 2026-10-14 → 2026-10-20 | 06/23/2026 | +113 | FCC PDF |
| WinSenate upcoming | $150,180 | ClevelandWEWS-TV | 2026-09-29 → 2026-10-05 | 05/28/2026 | +124 | FCC PDF |
| WinSenate upcoming | $150,180 | ClevelandWEWS-TV | 2026-09-29 → 2026-10-05 | 05/28/2026 | +124 | FCC PDF |
| WinSenate upcoming | $150,180 | ClevelandWEWS-TV | 2026-09-08 → 2026-09-14 | 05/28/2026 | +103 | FCC PDF |
| WinSenate upcoming | $150,180 | ClevelandWEWS-TV | 2026-09-15 → 2026-09-21 | 05/28/2026 | +110 | FCC PDF |
| WinSenate upcoming | $150,180 | ClevelandWEWS-TV | 2026-09-22 → 2026-09-28 | 05/28/2026 | +117 | FCC PDF |
| Senate Leadership Fund upcoming | $148,940 | ClevelandWEWS-TV | 2026-09-09 → 2026-09-15 | 04/07/2026 | +155 | FCC PDF |
| V-PAC Victors Not Victims upcoming | $147,570 | ClevelandWEWS-TV | 2026-08-11 → 2026-08-24 | 06/29/2026 | +43 | FCC PDF |
| One Nation | $144,250 | ClevelandWEWS-TV | 2026-08-05 → 2026-08-11 | 07/08/2026 | +28 | FCC PDF |
| One Nation | $135,300 | ColumbusWBNS-TV | 2026-07-27 → 2026-08-04 | 07/08/2026 | +19 | FCC PDF |
| Duty And Honor upcoming | $134,350 | ClevelandWEWS-TV | 2026-08-11 → 2026-08-17 | 07/31/2026 | +11 | FCC PDF |
| One Nation | $133,900 | ColumbusWBNS-TV | 2026-07-27 → 2026-08-25 | 07/08/2026 | +19 | FCC PDF |
| WinSenate upcoming | $131,350 | ClevelandWEWS-TV | 2026-08-11 → 2026-08-17 | 05/28/2026 | +75 | FCC PDF |
| WinSenate upcoming | $131,350 | ClevelandWEWS-TV | 2026-08-18 → 2026-08-24 | 05/28/2026 | +82 | FCC PDF |
| WinSenate upcoming | $131,350 | ClevelandWEWS-TV | 2026-08-25 → 2026-08-31 | 05/28/2026 | +89 | FCC PDF |
| Duty And Honor upcoming | $131,350 | ClevelandWEWS-TV | 2026-08-18 → 2026-08-24 | 07/31/2026 | +18 | FCC PDF |
| Duty And Honor upcoming | $131,350 | ClevelandWEWS-TV | 2026-08-24 → 2026-08-31 | 07/31/2026 | +24 | FCC PDF |
| V-PAC Victors Not Victims upcoming | $130,170 | ClevelandWEWS-TV | 2026-08-25 → 2026-09-07 | 06/30/2026 | +56 | FCC PDF |
| One Nation | $129,600 | ColumbusWBNS-TV | 2026-06-29 → 2026-07-28 | 07/08/2026 | -9 | FCC PDF |
| WinSenate upcoming | $122,740 | ClevelandWEWS-TV | 2026-09-01 → 2026-09-07 | 05/28/2026 | +96 | FCC PDF |
| One Nation | $121,200 | ColumbusWBNS-TV | 2026-06-29 → 2026-07-21 | 07/08/2026 | -9 | FCC PDF |
| One Nation | $121,100 | ColumbusWBNS-TV | 2026-07-27 → 2026-08-18 | 07/08/2026 | +19 | FCC PDF |
| WinSenate upcoming | $120,100 | ColumbusWBNS-TV | 2026-09-28 → 2026-10-05 | 05/29/2026 | +122 | FCC PDF |
| One Nation | $120,050 | ClevelandWEWS-TV | 2026-07-15 → 2026-07-21 | 07/08/2026 | +7 | FCC PDF |
| One Nation | $120,050 | ClevelandWEWS-TV | 2026-07-15 → 2026-07-21 | 07/08/2026 | +7 | FCC PDF |
| One Nation | $119,500 | ColumbusWBNS-TV | 2026-07-27 → 2026-08-11 | 07/08/2026 | +19 | FCC PDF |
| One Nation | $119,050 | ClevelandWEWS-TV | 2026-07-29 → 2026-08-04 | 07/08/2026 | +21 | FCC PDF |
| One Nation | $116,800 | ColumbusWBNS-TV | 2026-07-27 → 2026-09-01 | 07/08/2026 | +19 | FCC PDF |
| One Nation | $116,400 | ColumbusWBNS-TV | 2026-06-29 → 2026-07-14 | 07/07/2026 | -8 | FCC PDF |
| Americans For Ingredient Transparency upcoming | $113,200 | ClevelandWEWS-TV | 2026-08-17 → 2026-09-13 | 08/06/2026 | +11 | FCC PDF |
| One Nation | $112,050 | ClevelandWEWS-TV | 2026-07-22 → 2026-07-28 | 07/08/2026 | +14 | FCC PDF |
| One Nation | $108,650 | ClevelandWEWS-TV | 2026-07-08 → 2026-07-14 | 07/07/2026 | +1 | FCC PDF |
| WinSenate upcoming | $103,900 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-14 | 05/29/2026 | +94 | FCC PDF |
| WinSenate upcoming | $103,900 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-21 | 05/29/2026 | +94 | FCC PDF |
| WinSenate upcoming | $103,500 | ColumbusWBNS-TV | 2026-08-31 → 2026-09-28 | 05/29/2026 | +94 | FCC PDF |
| V-PAC Victors Not Victims | $102,570 | ClevelandWEWS-TV | 2026-07-14 → 2026-07-27 | 06/29/2026 | +15 | FCC PDF |
| V-PAC Victors Not Victims | $102,570 | ClevelandWEWS-TV | 2026-07-28 → 2026-08-10 | 06/29/2026 | +29 | FCC PDF |
How this was built — and how to check it
- Station list pulled from the FCC’s public OPIF API. No key, no scraping around it.
- Political file folders walked for the 2026 cycle; every contract PDF downloaded.
- Figures read directly from each PDF. Where a contract states spots × rate, we verify it sums to the stated total and drop rows that don’t reconcile.
- Every row links to the original filing. If a number looks wrong, open the PDF — the FCC copy is authoritative, not ours.
- “Lead” is the days between the station filing the contract and the first air date. Negative means it was filed after the flight began.
Get the weekly email
New six‑figure bookings, every Monday. Free. No account, unsubscribe with one reply.