Pre‑Air.

Who already booked Michigan TV for the 2026 elections

Federal law requires every broadcaster to publish the contract for each political ad it sells — including the price paid and the dates it will air. Most of that paperwork sits in scanned PDFs nobody reads. We read it. Below is every outside‑group buy of $100,000 or more we found in Michigan, with a link to the original FCC filing on every line.

$43.4MBooked in Michigan
162Contracts
$25.5MHas not aired yet
+36dMedian filing lead

Top spenders

GroupContractsTotal booked
House Majority PAC17$7,908,750
Senate Leadership Fund29$7,856,300
United Democracy Project27$7,313,550
Congressional Leadership Fund17$5,521,900
WinSenate16$2,964,550
Yes Michigan Action Committee12$2,583,950
A Stronger Michigan15$2,517,200
Center For Democratic Priorities4$2,099,600

Every contract — 162 filings, largest first

GroupAmountMarketFlight datesFiledLeadSource
House Majority PAC upcoming $623,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-02 04/27/2026 +183 FCC PDF
House Majority PAC upcoming $623,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-02 04/27/2026 +183 FCC PDF
House Majority PAC upcoming $623,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-02 05/21/2026 +159 FCC PDF
House Majority PAC upcoming $623,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-02 05/21/2026 +159 FCC PDF
House Majority PAC upcoming $612,350 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 04/27/2026 +176 FCC PDF
House Majority PAC upcoming $612,350 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 04/27/2026 +176 FCC PDF
House Majority PAC upcoming $612,350 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 05/21/2026 +152 FCC PDF
House Majority PAC upcoming $612,350 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 05/21/2026 +152 FCC PDF
Center For Democratic Priorities $529,400 DetroitWXYZ-TV 2026-05-09 → 2026-05-31 05/19/2026 -10 FCC PDF
Center For Democratic Priorities $529,400 DetroitWXYZ-TV 2026-05-09 → 2026-05-31 05/21/2026 -12 FCC PDF
Center For Democratic Priorities $529,400 DetroitWXYZ-TV 2026-05-09 → 2026-05-31 05/28/2026 -19 FCC PDF
Center For Democratic Priorities $511,400 DetroitWXYZ-TV 2026-05-09 → 2026-05-31 05/08/2026 +1 FCC PDF
United Democracy Project $510,800 Grand RapidsWOOD-TV 2026-07-28 → 2026-08-04 06/29/2026 +29 FCC PDF
Center For Democratic Priorities PAC $484,250 Grand RapidsWOOD-TV 2026-05-09 → 2026-05-31 06/25/2026 -47 FCC PDF
United Democracy Project $462,500 Grand RapidsWOOD-TV 2026-07-21 → 2026-07-27 07/27/2026 -6 FCC PDF
United Democracy Project $445,200 Grand RapidsWOOD-TV 2026-07-14 → 2026-07-20 07/10/2026 +4 FCC PDF
Congressional Leadership Fund upcoming $431,100 DetroitWXYZ-TV 2026-10-21 → 2026-10-27 04/23/2026 +181 FCC PDF
House Majority PAC upcoming $430,350 DetroitWXYZ-TV 2026-10-06 → 2026-10-12 04/27/2026 +162 FCC PDF
House Majority PAC upcoming $430,350 DetroitWXYZ-TV 2026-10-06 → 2026-10-12 05/21/2026 +138 FCC PDF
House Majority PAC upcoming $423,550 DetroitWXYZ-TV 2026-10-13 → 2026-10-19 04/27/2026 +169 FCC PDF
House Majority PAC upcoming $423,550 DetroitWXYZ-TV 2026-10-13 → 2026-10-19 05/21/2026 +145 FCC PDF
United Democracy Project $399,100 Grand RapidsWOOD-TV 2026-07-07 → 2026-07-13 07/07/2026 FCC PDF
Congressional Leadership Fund upcoming $394,850 DetroitWXYZ-TV 2026-10-28 → 2026-11-03 05/19/2026 +162 FCC PDF
United Democracy Project $394,700 Grand RapidsWOOD-TV 2026-06-30 → 2026-07-06 06/29/2026 +1 FCC PDF
Congressional Leadership Fund upcoming $390,050 DetroitWXYZ-TV 2026-10-28 → 2026-11-03 04/23/2026 +188 FCC PDF
Senate Leadership Fund upcoming $375,250 DetroitWXYZ-TV 2026-09-29 → 2026-10-05 05/26/2026 +126 FCC PDF
Senate Leadership Fund upcoming $375,250 DetroitWXYZ-TV 2026-09-29 → 2026-10-05 04/07/2026 +175 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-06 → 2026-10-12 05/26/2026 +133 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-13 → 2026-10-19 05/26/2026 +140 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 05/26/2026 +147 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-06 → 2026-10-12 04/07/2026 +182 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-13 → 2026-10-19 04/07/2026 +189 FCC PDF
Senate Leadership Fund upcoming $365,250 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 04/07/2026 +196 FCC PDF
Senate Leadership Fund upcoming $359,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-03 05/26/2026 +154 FCC PDF
Senate Leadership Fund upcoming $359,550 DetroitWXYZ-TV 2026-10-27 → 2026-11-03 04/07/2026 +203 FCC PDF
Congressional Leadership Fund upcoming $343,650 DetroitWXYZ-TV 2026-10-14 → 2026-10-20 04/23/2026 +174 FCC PDF
Congressional Leadership Fund upcoming $335,900 DetroitWXYZ-TV 2026-09-30 → 2026-10-06 04/23/2026 +160 FCC PDF
Congressional Leadership Fund upcoming $332,850 DetroitWXYZ-TV 2026-10-28 → 2026-11-03 04/23/2026 +188 FCC PDF
Congressional Leadership Fund upcoming $332,850 DetroitWXYZ-TV 2026-10-28 → 2026-11-03 05/21/2026 +160 FCC PDF
Congressional Leadership Fund upcoming $329,150 DetroitWXYZ-TV 2026-10-14 → 2026-10-20 05/19/2026 +148 FCC PDF
Congressional Leadership Fund upcoming $322,650 DetroitWXYZ-TV 2026-10-21 → 2026-10-27 05/19/2026 +155 FCC PDF
House Majority PAC upcoming $315,050 Grand RapidsWOOD-TV 2026-09-22 → 2026-09-28 08/03/2026 +50 FCC PDF
Senate Leadership Fund upcoming $309,750 DetroitWXYZ-TV 2026-09-22 → 2026-09-28 05/26/2026 +119 FCC PDF
Senate Leadership Fund upcoming $309,750 DetroitWXYZ-TV 2026-09-22 → 2026-09-28 04/07/2026 +168 FCC PDF
Congressional Leadership Fund upcoming $305,150 DetroitWXYZ-TV 2026-10-14 → 2026-10-20 04/23/2026 +174 FCC PDF
United Democracy Project $304,750 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 07/10/2026 +18 FCC PDF
United Democracy Project $304,750 DetroitWXYZ-TV 2026-07-27 → 2026-08-04 07/29/2026 -2 FCC PDF
United Democracy Project $304,750 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 06/26/2026 +32 FCC PDF
United Democracy Project $304,750 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 07/27/2026 +1 FCC PDF
United Democracy Project $304,750 DetroitWXYZ-TV 2026-07-27 → 2026-08-04 07/29/2026 -2 FCC PDF
Congressional Leadership Fund upcoming $297,650 DetroitWXYZ-TV 2026-10-21 → 2026-10-27 04/23/2026 +181 FCC PDF
Congressional Leadership Fund upcoming $296,900 DetroitWXYZ-TV 2026-09-30 → 2026-10-06 05/21/2026 +132 FCC PDF
Congressional Leadership Fund upcoming $293,150 DetroitWXYZ-TV 2026-10-07 → 2026-10-13 05/19/2026 +141 FCC PDF
Congressional Leadership Fund upcoming $285,650 DetroitWXYZ-TV 2026-09-23 → 2026-09-29 04/23/2026 +153 FCC PDF
Congressional Leadership Fund upcoming $284,150 DetroitWXYZ-TV 2026-10-07 → 2026-10-13 04/23/2026 +167 FCC PDF
Congressional Leadership Fund upcoming $284,150 DetroitWXYZ-TV 2026-10-07 → 2026-10-13 04/23/2026 +167 FCC PDF
Alliance For Economic Freedom PAC $280,400 Grand RapidsWOOD-TV 2026-08-05 → 2026-09-01 07/31/2026 +5 FCC PDF
Senate Leadership Fund upcoming $279,150 Grand RapidsWOOD-TV 2026-10-20 → 2026-10-26 08/03/2026 +78 FCC PDF
Senate Leadership Fund upcoming $277,150 Grand RapidsWOOD-TV 2026-10-27 → 2026-11-03 08/03/2026 +85 FCC PDF
Senate Leadership Fund upcoming $273,150 Grand RapidsWOOD-TV 2026-10-13 → 2026-10-19 08/03/2026 +71 FCC PDF
United Democracy Project $272,700 DetroitWXYZ-TV 2026-07-13 → 2026-07-20 07/14/2026 -1 FCC PDF
United Democracy Project $272,700 DetroitWXYZ-TV 2026-07-13 → 2026-07-20 07/17/2026 -4 FCC PDF
United Democracy Project $272,700 DetroitWXYZ-TV 2026-07-14 → 2026-07-20 07/10/2026 +4 FCC PDF
WinSenate upcoming $271,650 DetroitWXYZ-TV 2026-10-06 → 2026-10-12 05/21/2026 +138 FCC PDF
Put Progress First PAC $262,200 Grand RapidsWOOD-TV 2026-02-23 → 2026-03-02 02/20/2026 +3 FCC PDF
Congressional Leadership Fund upcoming $262,050 DetroitWXYZ-TV 2026-09-23 → 2026-09-29 05/19/2026 +127 FCC PDF
United Democracy Project $261,700 DetroitWXYZ-TV 2026-07-20 → 2026-07-27 07/14/2026 +6 FCC PDF
A Stronger Michigan $254,350 DetroitWXYZ-TV 2026-07-23 → 2026-08-05 07/28/2026 -5 FCC PDF
A Stronger Michigan $254,350 DetroitWXYZ-TV 2026-07-23 → 2026-08-05 07/27/2026 -4 FCC PDF
A Stronger Michigan $254,350 DetroitWXYZ-TV 2026-07-23 → 2026-08-05 07/29/2026 -6 FCC PDF
A Stronger Michigan $254,350 DetroitWXYZ-TV 2026-07-23 → 2026-08-05 07/28/2026 -5 FCC PDF
Senate Leadership Fund upcoming $254,250 DetroitWXYZ-TV 2026-09-08 → 2026-09-14 05/26/2026 +105 FCC PDF
Senate Leadership Fund upcoming $254,250 DetroitWXYZ-TV 2026-09-08 → 2026-09-14 04/07/2026 +154 FCC PDF
House Majority PAC upcoming $251,750 Grand RapidsWOOD-TV 2026-10-13 → 2026-10-19 08/03/2026 +71 FCC PDF
A Stronger Michigan $251,350 DetroitWXYZ-TV 2026-07-23 → 2026-08-05 07/27/2026 -4 FCC PDF
WinSenate upcoming $246,150 DetroitWXYZ-TV 2026-10-27 → 2026-11-02 05/21/2026 +159 FCC PDF
United Democracy Project $246,050 DetroitWXYZ-TV 2026-07-07 → 2026-07-13 07/06/2026 +1 FCC PDF
House Majority PAC upcoming $244,350 Grand RapidsWOOD-TV 2026-09-15 → 2026-09-21 08/03/2026 +43 FCC PDF
Senate Leadership Fund upcoming $244,250 DetroitWXYZ-TV 2026-09-15 → 2026-09-21 05/26/2026 +112 FCC PDF
Senate Leadership Fund upcoming $244,250 DetroitWXYZ-TV 2026-09-15 → 2026-09-21 04/07/2026 +161 FCC PDF
House Majority PAC upcoming $242,750 Grand RapidsWOOD-TV 2026-10-27 → 2026-11-02 08/03/2026 +85 FCC PDF
Yes Michigan Action Committee $237,500 DetroitWXYZ-TV 2026-06-16 → 2026-06-22 06/15/2026 +1 FCC PDF
Yes Michigan Action Committee $235,950 DetroitWXYZ-TV 2026-06-08 → 2026-06-15 06/10/2026 -2 FCC PDF
Yes Michigan Action Committee $235,950 DetroitWXYZ-TV 2026-06-08 → 2026-06-15 06/09/2026 -1 FCC PDF
Yes Michigan Action Committee $234,750 DetroitWXYZ-TV 2026-06-23 → 2026-06-29 06/23/2026 FCC PDF
Yes Michigan Action Committee $234,750 DetroitWXYZ-TV 2026-06-23 → 2026-06-29 06/09/2026 +14 FCC PDF
Yes Michigan Action Committee $232,750 DetroitWXYZ-TV 2026-06-16 → 2026-06-22 06/09/2026 +7 FCC PDF
Yes Michigan Action Committee $232,250 DetroitWXYZ-TV 2026-06-22 → 2026-06-29 06/30/2026 -8 FCC PDF
Yes Michigan Action Committee $232,250 DetroitWXYZ-TV 2026-06-22 → 2026-06-29 07/06/2026 -14 FCC PDF
Yes Michigan Action Committee $231,200 DetroitWXYZ-TV 2026-06-08 → 2026-06-15 06/15/2026 -7 FCC PDF
United Democracy Project $228,450 DetroitWXYZ-TV 2026-06-29 → 2026-07-06 06/29/2026 FCC PDF
United Democracy Project $228,450 DetroitWXYZ-TV 2026-06-29 → 2026-07-06 06/30/2026 -1 FCC PDF
Making Michigan's Future upcoming $227,250 Grand RapidsWOOD-TV 2026-10-27 → 2026-11-02 08/05/2026 +83 FCC PDF
United Democracy Project $225,950 DetroitWXYZ-TV 2026-06-30 → 2026-07-06 06/26/2026 +4 FCC PDF
Senate Leadership Fund upcoming $222,200 Grand RapidsWOOD-TV 2026-09-22 → 2026-09-28 08/03/2026 +50 FCC PDF
WinSenate upcoming $220,650 DetroitWXYZ-TV 2026-10-13 → 2026-10-19 05/21/2026 +145 FCC PDF
Senate Leadership Fund upcoming $219,850 Grand RapidsWOOD-TV 2026-09-29 → 2026-10-05 08/03/2026 +57 FCC PDF
Senate Leadership Fund upcoming $218,850 Grand RapidsWOOD-TV 2026-10-06 → 2026-10-12 08/03/2026 +64 FCC PDF
WinSenate upcoming $217,150 DetroitWXYZ-TV 2026-10-20 → 2026-10-26 05/21/2026 +152 FCC PDF
Fight For Michigan PAC $210,400 Grand RapidsWOOD-TV 2026-07-23 → 2026-07-28 07/27/2026 -4 FCC PDF
WinSenate upcoming $206,650 DetroitWXYZ-TV 2026-09-29 → 2026-10-05 05/21/2026 +131 FCC PDF
WinSenate upcoming $206,150 DetroitWXYZ-TV 2026-09-22 → 2026-09-28 05/21/2026 +124 FCC PDF
House Majority PAC upcoming $203,450 Grand RapidsWOOD-TV 2026-10-20 → 2026-10-26 08/03/2026 +78 FCC PDF
Great Lakes Conservative Fund PAC $202,350 Grand RapidsWOOD-TV 2026-08-05 → 2026-08-17 08/04/2026 +1 FCC PDF
Making Michigan's Future upcoming $201,000 Grand RapidsWOOD-TV 2026-09-29 → 2026-10-05 08/05/2026 +55 FCC PDF
Making Michigan's Future upcoming $196,250 Grand RapidsWOOD-TV 2026-10-20 → 2026-10-26 08/05/2026 +76 FCC PDF
WinSenate upcoming $194,650 DetroitWXYZ-TV 2026-09-15 → 2026-09-21 05/21/2026 +117 FCC PDF
Unite To Win $192,100 DetroitWXYZ-TV 2026-07-16 → 2026-07-22 07/16/2026 FCC PDF
First Principles Digital PAC $192,000 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 07/27/2026 +1 FCC PDF
First Principles Digital PAC $192,000 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 07/28/2026 FCC PDF
First Principles Digital PAC $192,000 DetroitWXYZ-TV 2026-07-28 → 2026-08-04 07/29/2026 -1 FCC PDF
Put Progress First PAC $188,700 Grand RapidsWOOD-TV 2026-03-03 → 2026-03-09 03/02/2026 +1 FCC PDF
United Democracy Project $188,550 DetroitWXYZ-TV 2026-06-22 → 2026-06-29 06/23/2026 -1 FCC PDF
United Democracy Project $186,300 Grand RapidsWOOD-TV 2026-06-23 → 2026-06-29 06/22/2026 +1 FCC PDF
United Democracy Project $186,050 DetroitWXYZ-TV 2026-06-22 → 2026-06-29 06/29/2026 -7 FCC PDF
Making Michigan's Future upcoming $186,000 Grand RapidsWOOD-TV 2026-10-13 → 2026-10-19 08/05/2026 +69 FCC PDF
United Democracy Project $183,200 Grand RapidsWOOD-TV 2026-06-16 → 2026-06-22 06/12/2026 +4 FCC PDF
United Democracy Project $180,200 Grand RapidsWOOD-TV 2026-06-09 → 2026-06-15 06/08/2026 +1 FCC PDF
Senate Leadership Fund upcoming $178,250 DetroitWXYZ-TV 2026-08-26 → 2026-09-03 07/27/2026 +30 FCC PDF
WinSenate upcoming $177,050 Grand RapidsWOOD-TV 2026-10-13 → 2026-10-19 08/03/2026 +71 FCC PDF
WinSenate upcoming $177,050 Grand RapidsWOOD-TV 2026-10-20 → 2026-10-26 08/03/2026 +78 FCC PDF
WinSenate upcoming $177,050 Grand RapidsWOOD-TV 2026-10-27 → 2026-11-02 08/03/2026 +85 FCC PDF
Senate Leadership Fund upcoming $176,600 DetroitWXYZ-TV 2026-08-12 → 2026-08-18 07/27/2026 +16 FCC PDF
United Democracy Project $173,750 DetroitWXYZ-TV 2026-06-09 → 2026-06-15 06/08/2026 +1 FCC PDF
WinSenate upcoming $173,650 DetroitWXYZ-TV 2026-09-08 → 2026-09-14 05/21/2026 +110 FCC PDF
Senate Leadership Fund upcoming $173,100 DetroitWXYZ-TV 2026-08-19 → 2026-08-25 07/27/2026 +23 FCC PDF
United Democracy Project $171,500 DetroitWXYZ-TV 2026-06-08 → 2026-06-15 06/15/2026 -7 FCC PDF
WinSenate upcoming $162,350 Grand RapidsWOOD-TV 2026-10-06 → 2026-10-12 08/03/2026 +64 FCC PDF
Fight For Michigan PAC $161,500 Grand RapidsWOOD-TV 2026-07-29 → 2026-08-04 07/27/2026 +2 FCC PDF
Yes Michigan Action Committee $160,200 Grand RapidsWOOD-TV 2026-06-09 → 2026-06-15 06/09/2026 FCC PDF
Defend American Jobs PAC $158,300 Grand RapidsWOOD-TV 2026-07-24 → 2026-08-04 07/27/2026 -3 FCC PDF
Yes Michigan Action Committee $158,200 Grand RapidsWOOD-TV 2026-06-16 → 2026-06-22 06/09/2026 +7 FCC PDF
Yes Michigan Action Committee $158,200 Grand RapidsWOOD-TV 2026-06-23 → 2026-06-29 06/09/2026 +14 FCC PDF
United Democracy Project $150,750 DetroitWXYZ-TV 2026-06-16 → 2026-06-22 06/15/2026 +1 FCC PDF
A Stronger Michigan $150,750 DetroitWXYZ-TV 2026-07-08 → 2026-07-14 07/07/2026 +1 FCC PDF
Protect Progress $150,150 DetroitWXYZ-TV 2026-07-27 → 2026-08-03 07/29/2026 -2 FCC PDF
Protect Progress $150,150 DetroitWXYZ-TV 2026-07-28 → 2026-08-03 07/27/2026 +1 FCC PDF
United Democracy Project $148,500 DetroitWXYZ-TV 2026-06-16 → 2026-06-22 06/12/2026 +4 FCC PDF
Senate Leadership Fund upcoming $146,800 DetroitWXYZ-TV 2026-09-04 → 2026-09-07 05/26/2026 +101 FCC PDF
Senate Leadership Fund upcoming $146,800 DetroitWXYZ-TV 2026-09-04 → 2026-09-07 04/07/2026 +150 FCC PDF
A Stronger Michigan $144,950 DetroitWXYZ-TV 2026-07-01 → 2026-07-07 07/01/2026 FCC PDF
A Stronger Michigan $144,950 DetroitWXYZ-TV 2026-07-01 → 2026-07-07 06/30/2026 +1 FCC PDF
Great Lakes Conservative Fund PAC $144,700 Grand RapidsWOOD-TV 2026-07-22 → 2026-07-28 07/23/2026 -1 FCC PDF
A Stronger Michigan $144,150 DetroitWXYZ-TV 2026-06-22 → 2026-06-30 06/29/2026 -7 FCC PDF
A Stronger Michigan $144,150 DetroitWXYZ-TV 2026-06-22 → 2026-06-30 06/26/2026 -4 FCC PDF
WinSenate upcoming $143,350 Grand RapidsWOOD-TV 2026-09-08 → 2026-09-14 08/03/2026 +36 FCC PDF
Protect Progress $141,200 DetroitWXYZ-TV 2026-07-21 → 2026-07-27 07/27/2026 -6 FCC PDF
Senate Leadership Fund upcoming $140,300 Grand RapidsWOOD-TV 2026-09-08 → 2026-09-14 08/03/2026 +36 FCC PDF
WinSenate upcoming $139,150 Grand RapidsWOOD-TV 2026-09-22 → 2026-09-28 08/03/2026 +50 FCC PDF
WinSenate upcoming $134,500 Grand RapidsWOOD-TV 2026-09-15 → 2026-09-21 08/03/2026 +43 FCC PDF
Making Michigan's Future upcoming $129,500 Grand RapidsWOOD-TV 2026-10-06 → 2026-10-12 08/05/2026 +62 FCC PDF
Senate Leadership Fund upcoming $126,500 Grand RapidsWOOD-TV 2026-09-15 → 2026-09-21 08/03/2026 +43 FCC PDF
WinSenate upcoming $117,350 Grand RapidsWOOD-TV 2026-09-29 → 2026-10-05 08/03/2026 +57 FCC PDF
Put Progress First PAC $116,400 Grand RapidsWOOD-TV 2026-03-10 → 2026-03-16 03/03/2026 +7 FCC PDF
A Stronger Michigan $107,450 Grand RapidsWOOD-TV 2026-07-08 → 2026-07-14 07/10/2026 -2 FCC PDF
House Majority Forward upcoming $105,750 Grand RapidsWOOD-TV 2026-08-11 → 2026-08-17 08/03/2026 +8 FCC PDF
Making Michigan's Future upcoming $105,550 Grand RapidsWOOD-TV 2026-09-15 → 2026-09-21 08/05/2026 +41 FCC PDF
A Stronger Michigan $105,300 DetroitWXYZ-TV 2026-06-08 → 2026-06-17 06/15/2026 -7 FCC PDF
A Stronger Michigan $105,300 DetroitWXYZ-TV 2026-06-11 → 2026-06-17 06/10/2026 +1 FCC PDF
House Majority Forward upcoming $103,450 Grand RapidsWOOD-TV 2026-08-18 → 2026-08-24 08/03/2026 +15 FCC PDF
A Stronger Michigan $101,150 Grand RapidsWOOD-TV 2026-06-18 → 2026-06-24 06/17/2026 +1 FCC PDF
A Stronger Michigan $100,300 DetroitWXYZ-TV 2026-06-04 → 2026-06-10 06/04/2026 FCC PDF
How this was built — and how to check it
  1. Station list pulled from the FCC’s public OPIF API. No key, no scraping around it.
  2. Political file folders walked for the 2026 cycle; every contract PDF downloaded.
  3. Figures read directly from each PDF. Where a contract states spots × rate, we verify it sums to the stated total and drop rows that don’t reconcile.
  4. Every row links to the original filing. If a number looks wrong, open the PDF — the FCC copy is authoritative, not ours.
  5. “Lead” is the days between the station filing the contract and the first air date. Negative means it was filed after the flight began.
Get the weekly email

New six‑figure bookings, every Monday. Free. No account, unsubscribe with one reply.