Who already booked Arizona TV for the 2026 elections
Federal law requires every broadcaster to publish the contract for each political ad it sells — including the price paid and the dates it will air. Most of that paperwork sits in scanned PDFs nobody reads. We read it. Below is every outside‑group buy of $100,000 or more we found in Arizona, with a link to the original FCC filing on every line.
$11.0MBooked in Arizona
20Contracts
$9.3MHas not aired yet
+162dMedian filing lead
Top spenders
| Group | Contracts | Total booked |
|---|---|---|
| House Majority PAC | 8 | $5,690,148 |
| Congressional Leadership Fund | 7 | $3,646,145 |
| American Mission Super PAC | 2 | $682,188 |
| Pro Choice Majority Action | 2 | $625,972 |
| Bold America | 1 | $405,433 |
Every contract — 20 filings, largest first
| Group | Amount | Market | Flight dates | Filed | Lead | Source |
|---|---|---|---|---|---|---|
| House Majority PAC upcoming | $822,037 | PhoenixKPNX | 2026-10-13 → 2026-10-19 | 04/28/2026 | +168 | FCC PDF |
| House Majority PAC upcoming | $822,037 | PhoenixKPNX | 2026-10-20 → 2026-10-26 | 04/28/2026 | +175 | FCC PDF |
| House Majority PAC upcoming | $822,037 | PhoenixKPNX | 2026-10-27 → 2026-11-02 | 04/28/2026 | +182 | FCC PDF |
| House Majority PAC upcoming | $733,333 | PhoenixKPNX | 2026-10-13 → 2026-10-19 | 04/28/2026 | +168 | FCC PDF |
| House Majority PAC upcoming | $733,333 | PhoenixKPNX | 2026-10-20 → 2026-10-26 | 04/28/2026 | +175 | FCC PDF |
| House Majority PAC upcoming | $733,333 | PhoenixKPNX | 2026-10-27 → 2026-11-02 | 04/28/2026 | +182 | FCC PDF |
| Congressional Leadership Fund upcoming | $605,887 | PhoenixKPNX | 2026-09-30 → 2026-10-06 | 04/28/2026 | +155 | FCC PDF |
| Congressional Leadership Fund upcoming | $605,887 | PhoenixKPNX | 2026-10-14 → 2026-10-20 | 04/28/2026 | +169 | FCC PDF |
| Congressional Leadership Fund upcoming | $605,887 | PhoenixKPNX | 2026-10-07 → 2026-10-13 | 04/28/2026 | +162 | FCC PDF |
| Congressional Leadership Fund upcoming | $531,629 | PhoenixKPNX | 2026-09-23 → 2026-09-29 | 04/28/2026 | +148 | FCC PDF |
| House Majority PAC upcoming | $512,019 | PhoenixKPNX | 2026-09-15 → 2026-09-21 | 04/28/2026 | +140 | FCC PDF |
| House Majority PAC upcoming | $512,019 | PhoenixKPNX | 2026-09-22 → 2026-09-27 | 04/28/2026 | +147 | FCC PDF |
| Congressional Leadership Fund upcoming | $499,113 | PhoenixKPNX | 2026-09-16 → 2026-09-22 | 04/28/2026 | +141 | FCC PDF |
| American Mission Super PAC | $419,375 | PhoenixKPNX | 2026-07-01 → 2026-07-10 | 06/25/2026 | +6 | FCC PDF |
| Bold America | $405,433 | PhoenixKPNX | 2026-07-08 → 2026-07-13 | 07/08/2026 | — | FCC PDF |
| Congressional Leadership Fund upcoming | $398,871 | PhoenixKPNX | 2026-10-21 → 2026-10-27 | 04/28/2026 | +176 | FCC PDF |
| Congressional Leadership Fund upcoming | $398,871 | PhoenixKPNX | 2026-10-28 → 2026-11-03 | 04/28/2026 | +183 | FCC PDF |
| Pro Choice Majority Action | $338,194 | PhoenixKPNX | 2026-06-30 → 2026-07-06 | 06/09/2026 | +21 | FCC PDF |
| Pro Choice Majority Action | $287,778 | PhoenixKPNX | 2026-06-23 → 2026-06-29 | 06/09/2026 | +14 | FCC PDF |
| American Mission Super PAC | $262,812 | PhoenixKPNX | 2026-06-26 → 2026-06-30 | 06/25/2026 | +1 | FCC PDF |
How this was built — and how to check it
- Station list pulled from the FCC’s public OPIF API. No key, no scraping around it.
- Political file folders walked for the 2026 cycle; every contract PDF downloaded.
- Figures read directly from each PDF. Where a contract states spots × rate, we verify it sums to the stated total and drop rows that don’t reconcile.
- Every row links to the original filing. If a number looks wrong, open the PDF — the FCC copy is authoritative, not ours.
- “Lead” is the days between the station filing the contract and the first air date. Negative means it was filed after the flight began.
Get the weekly email
New six‑figure bookings, every Monday. Free. No account, unsubscribe with one reply.